Need some advice? Give us a call.
SmartScope Flash systems provide intuitive automatic dimension measurement to allow you to focus on other tasks. Whether you use high-speed optics to measure edges or multisensor technology to measure complex surface profiles, SmartScope Flash can handle even the most demanding measurement tasks.
Flash CNC | 200 | 300 | 500 | 635 | 670 | 1500 | 1550 | 1552 |
---|---|---|---|---|---|---|---|---|
XY Measurement Capacity | 200 x 200 | 300 x 300 | 400 x 450 (610) | 635 x 635 (850) | 650 x 660 | 900 x 1500 | 1240 x 1500 (1800, 2000) | 1500 x 1500 (1800, 2000) |
Z Measurement Capacity | 150 | 250 | 200 (300, 400) | 200 | 200 (300, 400) | 200 | 200 | 200 |
XY Accuracy | 2,0+6L/1000 | 1,8+5L/1000 | 2,5+5L/1000 | 3,0+5L/1000 | 2,0+5L/1000 | 5,0+6L/1000 | 5,0+6L/1000 | 8,0+6L/1000 |
Z Accuracy (optical measurement) | 3,5+6L/1000 | 3,4+5L/1000 | 3,0+8L/1000 | 3,0+5L/1000 | 3,0+8L/1000 | 3,0+8L/1000 | 3,0+8L/1000 | 3,0+8L/1000 |
Sensor resolution | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Width x depth | 600 x 860 | 850 x 870 | 1050 x 1200 (1310) | 1315 x 1500 (1775) | 1560 x 1830 | 1680 x 2290 | 1905 x 2540 (2845, 3048) | 2160 x 2540 (2845, 3048) |
Height | 730 | 895 | 1580 (1980, 2180) | 1575 | 1550 (1760, 2160) | 1625 | 1625 | 1625 |
Weight | 100 | 158 | 960 | 1310 | 1800 | 2590 | 5460 | 6380 |
Load capacity | 16 | 30 | 65 | 50 | 130 | 100 | 100 | 100 |
Optional touch sensors | TP20/200, FP | TP20/200, SP25, FP | TP20/200, SP25, FP | TP20/200, SP25, FP | TP20/200, SP25, FP | TP20/200 | TP20/200 | TP20/200 |
Optional laser sensors | TTL | TTL | TTL, DRS, Rainbow | TTL, DRS, Rainbow | TTL, DRS, Rainbow | TTL, DRS | TTL, DRS | TTL, DRS |
*L is the measured length in millimeters Accuracy depends on the choice of sensor and environment conditions.